{{ column.name }}
{{ yh.year }} {{ yh.year }} - {{ 'QUARTERS.' + q | translate }} {{ 'MONTHS.NUMBERS_SHORT.' + m | translate }} {{ yh.year }}
{{ getColumnDisplayValue(project, getColumnByDisplayKey(currentView?.group_by)) || ('PROJECTS.NO_VALUE' | translate) }}
{{ getColumnDisplayValue(project, column) | hnumber:extension:'1.0-0':false }}
{{ getColumnDisplayValue(project, column) | hnumber:extension:'1.1-1':false }}
{{ getColumnDisplayValue(project, column) | date:'shortDate' }}
{{ getColumnDisplayValue(project, column) }}
{{ getStatValue($any(prStats)?.stats, currentView.budget_options, yh.year) | hnumber:extension }} {{ getStatValue($any(prStats)?.stats, currentView.budget_options, yh.year, q) | hnumber:extension }} {{ getStatValue($any(prStats)?.stats, currentView.budget_options, yh.year, null, m) | hnumber:extension }}
{{ 'PROJECTS.SIDEBAR.HEADER' | translate }}
{{ 'PROJECTS.UNSAVED_VIEW' | translate }}
{{ 'PROJECTS.SIDEBAR.VIEW' | translate }}
{{ group.label }}

{{ 'PROJECTS.SIDEBAR.COLUMNS' | translate }}
{{ g.name }}

{{ 'PROJECTS.NO_COL_IN_GROUP' | translate }}


{{ 'PROJECTS.SIDEBAR.SORTING' | translate }}

{{ 'PROJECTS.SIDEBAR.GROUPING' | translate }}

{{ 'PROJECTS.SIDEBAR.BUDGETS' | translate }}

{{ 'PROJECTS.BUDGETS.PERIOD' | translate }}

{{ 'PROJECTS.BUDGETS.DETAIL' | translate }}

{{ 'PROJECTS.BUDGETS.TYPES' | translate }}

{{ 'PROJECTS.BUDGETS.OPTION' | translate }}